Standard Profiles: Type 10X

Pawling's newest inflatable series, the Type 10X, combines the use of advanced
materials with a superior profile design to create a high functioning sealing
system. The Type 10X is particularly well suited for use in environments that
need to control material outgassing, require FDA compliance, or need a highly
reliable sealing surface.
| Maximum Gap | Standard Air Connections | ||||||||||
| Type | Compare To | Materials | B | H | Y | ||||||
| Non-Reinforced | |||||||||||
| PRS991 | PRS973 |
EP, VMQ | .256 (6.5) | .197 (5) | .059 (1.5) | 10,11,12 | |||||
| PRS993 | PR15092 | EP, VMQ | .551 (14) | .394 (10) | .118 (3) | 10,11,12 | |||||
| PRS995 | PRS950 | EP, VMQ | .630 (16) | .472 (12) | .118 (3) | 10,11,12 | |||||
| PRS997 | PRS970 | EP, VMQ | .827 (21) | .945 (24) | .197 (5) | 10,11,12 | |||||
| PRS999 | PR6119 | EP, VMQ | 1.378 (35) | 1.260 (32) | .394 (10) | 10,11,12 | |||||
Download PDF: Type 10X Datasheet |
|||||||||||
Inflatable Seals Home | Inflatable Seals Site Map
©2006 Pawling Corporation, Engineered
Products Division
157 Charles Colman Blvd. Pawling, NY 12564-1193 USA
(845) 855-1000 | (800) 431-0101 | Fax: (845) 855-1139 USA
West Coast: (949) 475-9842 | Fax: (949) 475-9859
epdinfo@pawling.com
Site Development & Design: Greener Pastures Design & Illustration